Ingredients: Strawberry, Orange, Pineapple, Black Grape, Mulberry, Basil Seeds.
Serving size: 20 g, 1 Serving per sachet
Per 100 g | Per serving | % RDA/Serving | |
---|---|---|---|
Energy (kcal) | 270 | 54 | |
Total fat(g) | 1 | 0.2 | 0.29 |
Saturated Fat(g) | 0 | 0 | |
Trans Fat(g) | 0 | 0 | |
Cholestrol(mg) | 0 | 0 | |
Sodium(mg) | 690 | 138 | 6.90% |
Total Carbohydrate(g)59 | 59 | 11.8 | |
Dietary Fiber(g) | 12 | 2.4 | 8.00% |
Total Sugar(g) | 43 | 8.6 | |
Protein(g) | 7 | 1.4 | 2.59% |
Vitamin C (mg) | 10 | 2 | 2.50% |
Potassium(mg) | 940 | 188 | 5.37% |
Calcium(mg) | 80 | 16 | 1.60% |
Iron(mg) | 6.1 | 1.22 | 6.42% |
Approximate values and %RDA values are based on a 2000 calorie diet for an average adult per day.
It is mandatory to make unboxing video of the pack ordered to be eligible for refund within 7 days of delivery in case of damage.
Reviews
There are no reviews yet.