Ingredients Tomato, Beet, Carrot, Rock Salt, Black Pepper, Curry Leaves, Basil Seeds
Serving size 20 g, 1 Serving per sachet
Per 100 g | Per serving | % RDA/Serving | |
---|---|---|---|
Energy (kcal) | 300 | 60 | |
Total fat(g) | 2 | 0.4 | 0.60 |
Saturated Fat(g) | 0 | 0 | |
Trans Fat(g) | 0 | 0 | |
Cholestrol(mg) | 0 | 0 | |
Sodium(mg) | 2505 | 501 | 25.05 |
Total Carbohydrate(g)59 | 61 | 12.2 | |
Dietary Fiber(g) | 9 | 1.8 | 6.00 |
Total Sugar(g) | 31 | 6.2 | |
Protein(g) | 9 | 1.8 | 3.33 |
Vitamin C (mg) | 17 | 3.4 | 4.25 |
Potassium(mg) | 860 | 172 | 4.90 |
Calcium(mg) | 120 | 24 | 2.40 |
Iron(mg) | 3.7 | 0.74 | 3.89 |
Approximate values and %RDA values are based on a 2000 calorie diet for an average adult per day.
It is mandatory to make unboxing video of the pack ordered to be eligible for refund within 7 days of delivery in case of damage.
Reviews
There are no reviews yet.