Ingredients Pineapple, Guava, Strawberry, Almonds, Sunflower Seeds, Pumpkin Seeds, Lemon, Basil Seeds
Serving size 20 g, 1 Serving per sachet
Per 100 g | Per serving | % RDA/Serving | |
---|---|---|---|
Energy (kcal) | 360 | 72 | |
Total fat(g) | 2 | 0.4 | 0.60 |
Saturated Fat(g) | 0 | 0 | |
Trans Fat(g) | 0 | 0 | |
Cholestrol(mg) | 0 | 0 | |
Sodium(mg) | 35 | 7 | 0.35 |
Total Carbohydrate(g) | 77 | 15.4 | |
Dietary Fiber(g) | 9 | 1.8 | 6.00 |
Total Sugar(g) | 36 | 7.2 | |
Includes 0 g Added Sugar | |||
Protein(g) | 9 | 1.8 | 3.33 |
Vitamin C (mg) | 12 | 2.4 | 3.00 |
Vitamin D (mg) | 0 | 0 | |
Potassium(mg) | 490 | 98 | 2.80 |
Calcium(mg) | 80 | 16 | 1.60 |
Iron(mg) | 5.4 | 1.08 | 5.68 |
Approximate values and %RDA values are based on a 2000 calorie diet for an average adult per day.
It is mandatory to make unboxing video of the pack ordered to be eligible for refund within 7 days of delivery in case of damage.
Reviews
There are no reviews yet.