Note: Prices mentioned above do not include taxes. Taxes will be calculated at the time of checkout.
Ingredients: Pineapple, Cucumber, Spinach, Mint, Corriander, Jaggery, Lemon, Ginger, Rocksalt, Basil seeds and Spices
Serving size: 20 g, 1 Serving per sachet
Per 100 g | Per serving | % RDA/Serving | |
---|---|---|---|
Energy (kcal) | 350 | 70 | |
Total fat(g) | 6 | 1.2 | 1.79 |
Saturated Fat(g) | 1 | 1.2 | 1.00 |
Trans Fat(g) | 0 | 0 | |
Cholestrol(mg) | 0 | 0 | |
Sodium(mg) | 1410 | 282 | 14.10 |
Total Carbohydrate(g) | 66 | 13.2 | |
Dietary Fiber(g) | 12 | 2.4 | 8.00 |
Total Sugar(g) | 20 | 4 | |
Protein(g) | 8 | 1.6 | 2.96 |
Vitamin C (mg) | 20 | 4 | 5.00 |
Potassium(mg) | 890 | 178 | 5.09 |
Calcium(mg) | 95 | 19 | 1.90 |
Iron(mg) | 3.5 | 0.7 | 3.68 |
Approximate values and %RDA values are based on a 2000 calorie diet for an average adult per day.
It is mandatory to make unboxing video of the pack ordered to be eligible for refund within 7 days of delivery in case of damage.
Reviews
There are no reviews yet.