Ingredients: Beet, Pear, Strawberry, Apple, Black Grape, Spinach, Ginger, Turmeric, Lemon, Spices and Basil seeds
Serving size: 20 g, 1 Serving per sachet
Per 100 g | Per serving | % RDA/Serving | |
---|---|---|---|
Energy (kcal) | 290 | 58 | |
Total fat(g) | 1 | 0.2 | 0.31 |
Saturated Fat(g) | 0 | 0 | |
Trans Fat(g) | 0 | 0 | |
Cholestrol(mg) | 0 | 0 | |
Sodium(mg) | 410 | 82 | 4.10 |
Total Carbohydrate(g)59 | 62 | 12.4 | |
Dietary Fiber(g) | 13 | 2.6 | 8.66 |
Total Sugar(g) | 44 | 8.8 | |
Protein(g) | 8 | 1.6 | 2.96 |
Vitamin C (mg) | 18 | 3.6 | 5.00 |
Potassium(mg) | 520 | 104 | 2.97 |
Calcium(mg) | 115 | 23 | 2.30 |
Iron(mg) | 1.5 | 0.3 | 1.58 |
Approximate values and %RDA values are based on a 2000 calorie diet for an average adult per day.
It is mandatory to make unboxing video of the pack ordered to be eligible for refund within 7 days of delivery in case of damage.
Reviews
There are no reviews yet.